| Drive Type: | FWD |
| Doors: | 2 |
| Body Style: | Compact Cars |
| Vehicle Size: | Large |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Horsepower: | 190hp @ 7000 |
| Torque: | 162ft-lbs @ 4400 |
| Engline Type: | Gas |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 18.5 |
| Fuel Economy: | 22/31 |
| Camshaft: | -- |
|
|
| Wheelbase: | 107.9 inches |
| Overall Length: | 190.9 inches |
| Vehicle Width: | 72.8 inches |
| Vehicle Height: | 56.4 inches |
| Luggage Capacity: | 11.9 | | Cargo Capacity: | 11.9 | | Curb Weight: | 3175 |
| Turning Circle: | 37.0 feet |
| |
| Front Headroom: | 39.1 inches | | Front Legroom: | 42.2 inches | | Rear Headroom: | 35.9 inches | | Rear Legroom: | 33.1 inches |
| |
| 22 |
 |
31 |
| City |
HWY |
|
| Based on 2010 EPA Mileage estimates, which reflect the new EPA fuel economy methods beginning with 2010 models. Use for comparison purposes only. Do not compare to models before 2010. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|